kättesaadavus: | |
---|---|
Delta PLC programmeeritav loogikakontroller DVP-ES2 seeria
Saame varustada Delta automatiseerimisosi, näiteks Delta PLC, Delta Servo Motor & Delta Servo Drive, Delta HMI, Delta VFD ja ECT
Delta PLC programmeeritav loogikakontroller DVP-ES2 seeria | Toiteallikas | Väljundmeetod | Sisendid | Väljundid | Mudelinimi | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Relee | 8 | 8 | DVP16ES200R | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Transistor | 8 | 8 | DVP16ES200T | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Relee | 16 | 8 | DVP24ES200R | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Transistor | 16 | 8 | DVP24ES200T | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Relee | 16 | 16 | DVP32ES200R | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Transistor | 16 | 16 | DVP32ES200T | |||||||||
DVP-ES2 seeria standard plc | 24 VDC | Transistor | 16 | 16 | DVP32ES211T | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Relee | 24 | 16 | DVP40ES200R DVP40ES200RM*1 |
|||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Transistor | 24 | 16 | DVP40ES200T | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Relee | 36 | 24 | DVP60ES200R | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Transistor | 36 | 24 | DVP60ES200T | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Relee | 40 | 40 | DVP80ES200R | |||||||||
DVP-ES2 seeria standard plc | 100 ~ 240 Vac | Transistor | 40 | 40 | DVP80ES200T | |||||||||
DVP-ES2 seeria standard plc sisseehitatud varikatusega | 100 ~ 240 Vac | Relee | 16 | 16 | DVP32ES200RC | |||||||||
DVP-ES2 seeria standard plc sisseehitatud varikatusega | 100 ~ 240 Vac | Transistor | 16 | 16 | DVP32ES200TC | |||||||||
DVP-ES2 seeria standard plc koos Etherneti kommunikatsiooniga |
100 ~ 240 Vac | Relee | 12 | 8 | DVP20ES200RE | |||||||||
DVP-ES2 seeria standard plc koos Etherneti kommunikatsiooniga | 100 ~ 240 Vac | Transistor | 12 | 8 | DVP20ES200TE | |||||||||
DVP-ES2 seeria standard plc koos Etherneti kommunikatsiooniga | 100 ~ 240 Vac | Relee | 16 | 16 | DVP32ES200RE | |||||||||
DVP-ES2 seeria standard plc koos Etherneti kommunikatsiooniga | 100 ~ 240 Vac | Transistor | 16 | 16 | DVP32ES200TE | |||||||||
DVP-ES2 seeria standard plc koos Etherneti kommunikatsiooniga | 100 ~ 240 Vac | Relee | 24 | 16 | DVP40ES200RE | |||||||||
DVP-ES2 seeria standard plc koos Etherneti kommunikatsiooniga | 100 ~ 240 Vac | Transistor | 24 | 16 | DVP40ES200TE | |||||||||
DVP-ES2 seeria standard plc koos Etherneti kommunikatsiooniga | 100 ~ 240 Vac | Relee | 36 | 24 | DVP60ES200RE | |||||||||
DVP-ES2 seeria standard plc koos Etherneti kommunikatsiooniga | 100 ~ 240 Vac | Transistor | 36 | 24 | DVP60ES200TE | |||||||||
DVP-Ex2 seeria analoog plc |
100 ~ 240 Vac |
Relee | 8 | 6 | DVP20EX200R |
|||||||||
DVP-Ex2 seeria analoog plc |
Analoog | 4 | 2 | |||||||||||
DVP-Ex2 seeria analoog plc |
100 ~ 240 Vac |
Transistor | 8 | 6 | DVP20EX200T |
|||||||||
DVP-Ex2 seeria analoog plc |
Analoog | 4 | 2 | |||||||||||
DVP-Ex2 seeria temperatuur / analoog plc |
100 ~ 240 Vac |
Relee | 16 | 10 | DVP30EX200R |
|||||||||
DVP-Ex2 seeria temperatuur / analoog plc |
Analoog | 3 | 1 | |||||||||||
DVP-Ex2 seeria temperatuur / analoog plc |
100 ~ 240 Vac |
Transistor | 16 | 10 | DVP30EX200T |
|||||||||
Tootenimi | Toiteallikas | Väljundmeetod | Sisendid | Väljundid | Mudelinimi | |||||||||
Digitaalne moodul | 100 ~ 240 Vac | Relee | - | 24 | DVP24XN200R | |||||||||
Digitaalne moodul | 100 ~ 240 Vac | Transistor | - | 24 | DVP24XN200T | |||||||||
Digitaalne moodul | 100 ~ 240 Vac | Relee | 16 | 8 | DVP24XP200R | |||||||||
Digitaalne moodul | 100 ~ 240 Vac | Transistor | 16 | 8 | DVP24XP200T | |||||||||
Digitaalne moodul | 100 ~ 240 Vac | Relee | 16 | 16 | DVP32XP200R | |||||||||
Digitaalne moodul | 100 ~ 240 Vac | Transistor | 16 | 16 | DVP32XP200T | |||||||||
DVP-ES2 / EX2 seeria digitaalne / analoog / spetsiaalne moodul (24VDC) | Väljundmeetod | Sisendid | Väljundid | Mudelinimi | ||||||||||
Digitaalne moodul | - | 8 | - | DVP08XM211N | ||||||||||
Digitaalne moodul | Relee | - | 8 | DVP08XN211R | ||||||||||
Digitaalne moodul | Transistor | - | 8 | DVP08XN211T | ||||||||||
Digitaalne moodul | Relee | 4 | 4 | DVP08XP211R | ||||||||||
Digitaalne moodul | Transistor | 4 | 4 | DVP08XP211T | ||||||||||
Digitaalne moodul | - | 16 | - | DVP16XM211N | ||||||||||
Digitaalne moodul | Relee | - | 16 | DVP16XN211R | ||||||||||
Digitaalne moodul | Transistor | - | 16 | DVP16XN211T | ||||||||||
Digitaalne moodul | Relee | 8 | 8 | DVP16XP211R | ||||||||||
Digitaalne moodul | Transistor | 8 | 8 | DVP16XP211T | ||||||||||
Analoog I/O moodul | • 4 punkti analoogpinge (10 V, 5 V) / vool (20 mA, 0 ~ 20 mA, 4 ~ 20 mA) sisend *1 • Resolutsioon: 14-bitine (-32 000 ~ +32 000) |
DVP04 AD-E2 | ||||||||||||
Analoog I/O moodul | • 4 punkti analoogpinge (-10 V ~ +10 V) / vool (0 ~ 20 mA, 4 ~ 20 mA) väljund*1 • Eraldusvõime: 14-bitine (-32 000 ~ +32 000) / (0 ~ +32 000) |
DVP04DA-E2 | ||||||||||||
Analoog I/O moodul | • 2 punkti analoogpinge (-10 V ~ +10 V) / vool (0 ~ 20 mA, 4 ~ 20 mA) väljund *1 • Eraldusvõime: 14-bitine (-32 000 ~ +32 000) / (0 ~ +32 000) |
DVP02DA-E2 | ||||||||||||
Analoog I/O moodul | • 4 punkti analoogpinge (10 V, 5 V) / vool (20 mA, 0 ~ 20 mA, 4 ~ 20 mA) sisend *1 • Sisendi eraldusvõime: 14-bitine (-32 000 ~ +32 000) • 2 punkti analoogpinge (-10 V ~ +10 V) / vool (0 ~ 20 mA, 4 ~ 20 mA) väljund • Väljundi eraldusvõime: 14-bitine (-32 000 ~ +32 000) / (0 ~ +32 000) |
DVP06XA-E2 |
||||||||||||
Temperatuuri mõõtmismoodul |
• Platinum RTD 4 punkti (PT100, PT1000, NI100, Ni1000) anduri sisend / 0 ~ 300Ω takistussisend *1 • Resolutsioon: 16-bitine • PID -temperatuurikontrolliga |
DVP04PT-E2 |
||||||||||||
Temperatuuri mõõtmismoodul |
• 4 punkti termopaari (J, K, R, S, T, E, N tüüp) anduri sisend / -80mv ~ +80mV pingesisend *1 • Resolutsioon: 20-bitine • PID -temperatuurikontrolliga |
DVP04TC-E2 |
||||||||||||
Absoluutne resolverimoodul | • teisendab 1 eraldussignaali (nurk / kiirus) komplekt digitaalsignaalideks • Resolutsioon: 12-bitine • Toetab diskonteerimise tuvastamist vahemaa korral kuni 50 m |
DVP10RC-E2 |
||||||||||||
Pikendusmoodul |
• Laiendab DVP-ES2 seeria I/O moodulite vahelist vahemaad antud kaugusel |
DVPAEXT01-E2 |