| Availability: | |
|---|---|
9.7″ 1024 x 768 TFTLCD
Supple Weintek HMI tactum screen omnem seriem , ut Weinteck HMI CMT Series,Weinteck HMI eMT Series,Weinteck HMI iE Series,Weinteck HMI iER Series,Weinteck HMI iP SeriesWeinteck HMI mTV Series Weinteck HMI XE Series.
|
Ostendere |
Ostendere | 9.7' TFT |
| Resolution | 1024 x 768 | |
| Claritas (cd/m2) | 350 | |
| Confer Ratio | 500:1 | |
| Backlight Type | LED | |
| Backlight Vita Tempus | >30,000 hrs. | |
| Colorum | 262K | |
| LCD Angulum Viewing (T/B/L/R) | 60/70/70/70 | |
| Pixel Pix (mm) | 0.192(H) x 0.192(V) | |
| Tange Panel | Type | IV-filum resistens Type |
| Sagacitas | Active Area Longitudo (X) ± 2%, Latitudo (F) ± 2% | |
| Memoria | Flash | 4 GB |
| RAM | 1 GB | |
| Processor | Quad-core 32-bit RISC 1.6GHz | |
|
I/O Portus |
SD Card Slote | N/A |
| USB Host | USB 2.0 x 1 | |
| USB Client | N/A | |
| Ethernet | LAN 1: 10/100/1000 Base-T x 1 LAN 2: 10/100 Basi-T x 1 |
|
| COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W, CAN Bus Con.B: COM1 RS-232 4W, COM3 RS-232 2W* | |
| RS-485 Isolation | N/A | |
| CAN Bus | Ita | |
| HDMI | N/A | |
| Audio Output | Inaedificata Mono Orator | |
| RTC | inaedificata | |
|
Potestas |
Input Power | 24±20%VDC |
| Virtus solitudo | inaedificata | |
| Virtus Consummatio | 1A@24VDC | |
| Voltage Resistentia | 500VAC (1 min.) | |
| Repugnantia solitudo | Excede, 50MW @ 500VDC | |
| Vibratio patientia | 10 ad 25Hz (X, Y, Z directio 2G 30 minuta); | |
|
Specification |
PCB Coating | Ita |
| Clausura | Plastic | |
| Dimensiones WxHxD | 260.6 x 203.1 x 44.5 mm | |
| Panel Cutout | 250 x 192 mm | |
| Pondus | Proxime. 1 kg | |
| Mons | Panel Mount, VESA Mount 75 x 75 mm | |
| Environment |
Praesidium Structure | NEMA4 / IP65 Compliant Front Panel |
| Repono Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relativum Umor | 10% ~ 90% (non-constans) | |
| Testimonium | CE | CE notatum |
| Software | EasyBuilder Pro V6.04.01 vel post versiones |