Availability: | |
---|---|
Series #: Delta servo motricium
Mitsubishi Melsebo-J2s Servomotor cum confractus 1.5kw HC-Sfs152b
Non possumus suppleret Mitsubishi Electric Automation partibus, ut Mitsubishi PLC, Mitsubishi Servo Motor & Mitsubishi servo Coegi, Mitsubishi HMI, Mitsubishi VFD et sic in:
Mitsubishi Melsebo-J2s Servomotor cum confractus | HC-Sfs1000 R / Min Series (Medium inertia, Medium Capacity) | HC-SFS2000 R / Min Series | |||||||
Motos Servo Motor HC-SFS |
LXXXI (b) | CXXI (b) | CCI (b) | CCCI (b) | LII (b) | CII (b) | CLII (b) | ||
Mitsitubishi servo-amp Mr-J2S- | 100A / B / CP / Cl (Nota VIII) | 200A / B / CP / Cl (Nota VIII) | 350a / B / CP / Cl (Nota VIII) | 60A / B / CP / Cl | 100A / B / CP / Cl | 200A / B / CP / Cl | |||
Power facilius facultatem (Nota I) (KVA) |
1.5 | 2.1 | 3.5 | 4.8 | 1.0 | 1.7 | 2.5 | ||
Maxime torque (n · m [oz · in]) | 24.4 (3455.0) | 34.4 (4871.0) | 57.3 (8113,7) | 85.9 (12163.4) | 7,16 (1013.9) | 14.4 (2039.0) | 21,6 (3058.6) | ||
Rated Volo (R / min) | 1000 | 2000 | |||||||
Maximam celeritate (R / min) | 1500 | 1200 | 3000 | ||||||
Licet Instantaneous celeritate (R / min) | 1725 | 1380 | 3450 | ||||||
Rate Rate in Rated Torque (KW / s) | 32.9 | 30.9 | 44.5 | 81.3 | 8.7 | 16.7 | 25.6 | ||
Rated current (a) | 5.1 | 7.1 | 9.6 | 16 | 3.2 | 6 | 9 | ||
Maximum current (a) | 15.3 | 21.3 | 28.8 | 48 | 9.6 | 18 | 27 | ||
Commendatur onus / motricium inertia momentum Ratio | XV tempora in servo motricium inertia momento maximam (Nota IV) | ||||||||
Volo / Position detector | XVII-frenum encoder (resolutio per encoder / servo motor gyrationis: (CXXXI) LXXII P / Ap) | ||||||||
Affectus | Oleum sigillum | ||||||||
Structura | Prorsus inclusum non ventilari (praesidium level: ip65) | ||||||||
Missam (KG [LB]) Vexillum |
IX (19.8) | XII (26.4) | XIX (41.9) | XXIII (50.7) | V (11.0) | VII (15.4) | IX (19.8) | ||
Et electro fregit | XI (24.2) | XVIII (39.7) | XXV (55.1) | XXIX (63.9) | VII (15.4) | IX (19.8) | XI (24.2) |