| Beschikbaarheid: | |
|---|---|
Panasonic servomotor MINAS A5 2KW pauze MDME202GCH/MDME202GCHM
| Panasonic Servomotor MINAS A5 2KW | AC200 V | |
| Motormodel *1 IP65 | MDME202GC□ | MDME202SC□ |
| IP67 | MDME202G1□ | MDME202S1□ |
| A5Ⅱ, A5-serie | MED◇T7364 | |
| A5ⅡE-, A5E-serie | MED◇T7364E | – |
| Frame-symbool | E-frame | |
| Voedingscapaciteit (kVA) | 3.3 | |
| Nominaal vermogen (W) | 2000 | |
| Nominaal koppel (N·m) | 9.55 | |
| Tijdelijk Max. piekkoppel (N·m) | 28.6 | |
| Nominale stroom (A(rms)) | 11.5 | |
| Max. stroom (A(op)) | 49 | |
| Nominaal toerental (r/min) | 2000 | |
| Max. rotatiesnelheid (r/min) | 3000 | |
| Moment van traagheid rotor (×10−4 kg•m2) Zonder rem |
8.72 | |
| Met rem | 10.0 | |
| Aanbevolen traagheidsmomentverhouding van de belasting en de rotor Opmerking)3 | 10 keer of minder | |
| Specificaties roterende encoder Opmerking)5 | 20-bits incrementeel | 17-bits absoluut |
| Resolutie per enkele beurt | 1048576 | 131072 |