| Availability: | |
|---|---|
10.1″ 1024 x 600 TFT LCD, LEDBacklight Fan-minus CoolingSystem
Supple Weintek HMI tactum screen omnem seriem , ut Weinteck HMI CMT Series,Weinteck HMI eMT Series,Weinteck HMI iE Series,Weinteck HMI iER Series,Weinteck HMI iP SeriesWeinteck HMI mTV Series Weinteck HMI XE Series.
| Model | cMT3103 |
| Ostendere | 10.1' TFT |
| Resolution | 1024 x 600 |
| Claritas (cd/m2) | 350 |
| Confer Ratio | 500:1 |
| Backlight Type | LED |
| Backlight Vita Tempus | >50,000 hrs. |
| Colorum | 16.7M |
| LCD Angulum Viewing (T/B/L/R) | 60/60/70/70 |
| Type | IV-filum resistens Type |
| Sagacitas | Active Area Longitudo (X) ± 2%, Latitudo (F) ± 2% |
| Flash | 4 GB |
| RAM | 1 GB |
| 32 bits RISC Cortex-A9 1GHz | |
| SD Card Slote | N/A |
| USB Host | USB 2.0 x 1 |
| USB Client | N/A |
| Ethernet | 10/100 Base-T x 1 |
| WiFi |
IEEE 802.11 b/g/n 802.11b: max 19.25 dBm 802.11g: max 13.74 dBm 802.11n: max 15.01 dBm |
| COM Port | Con.A:COM2 RS-485 2W/4W,COM3 RS-485 2W,CAN Bus Con.B: COM1/COM3 RS-232* |
| RS-485 Dual Isolation | N/A |
| CAN Bus | Ita |
| Audio Output | N/A |
| Video Input | N/A |
| inaedificata | |
| Input Power | 10.5~28VDC |
| Virtus solitudo | inaedificata |
| Virtus Consummatio | 2A@12V ; 1A@24V |
| Voltage Resistentia | 500VAC (1 min.) |
| Repugnantia solitudo | Excedunt 50MW ad 500VDC |
| Vibratio patientia | 10 ad 25Hz (X, Y, Z directio 2G 30 minuta); |
| PCB Coating | Ita |
| clausura | Plastic |
| Dimensiones WxHxD | 271 x 213 x 36.4 mm |
| Panel Cutout | 260 x 202 mm |
| Pondus | Proxime. 1.07 kg |
| Mons | Panel mons |
| Praesidium Structure | NEMA4 / IP65 Compliant Front Panel |
| Repono Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
| Relativum Umor | 10% ~ 90% (non-constans) |
| CE | CE notatum |
| UL | cULus Recensentur |
| EasyBuilder Pro V6.00.00 vel postea versiones |